Home>Products>Water Treatment Solutions>SW30XHR-4 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element
DuPont Ultrafiltration SW30XHR-4 MODELS
Need a CAD or 3D Model?
SW30XHR-4 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element
category
Water Treatment Solutions
DuPont Ultrafiltration SW30XHR-4 SPECIFICATIONS
With 800 Flow gpd over 10170 full-service stores, our SW30XHR-4 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element inventory is 2.5 Feed inch extensive and brackish water Type our parts are priced right. within 24 hours. This helps you maximize WATER PURIFICATION MANUFACTURER your productivity by saving time and your hard-earned dollars.
- DuPont Ultrafiltration
SW30XHR-4
- brackish water
- 800
- 2.5
- 3.0
- RE-2540-FE
- 101.6
- 40.0
- 4136.87
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SW30XHR-4 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element Specification details
- 600
- 45.0
- 113
- 2.5
- 27
- 99.70 %
- 99.40 %
DuPont Ultrafiltration SW30XHR-4 SW30XHR-4 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element Exchange Guide
Together SW30XHR-4 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
SW30XHR-400 Seawater Hig Rejection Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 6000 | 1016 | 200.7 | 22.6 | SW30XHR-400 | - |
SW30XHR-400i Seawater Hig Rejection Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 6000 | 1016 | 200.7 | 22.6 | 293991 | - |
SW30XHR-440 Seawater Hig Rejection Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 6600 | 1016 | 200.7 | 24.9 | SW30XHR-440 | - |
SW30XHR-440i Seawater Hig Rejection Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 6600 | 1016 | 200.7 | 24.9 | SW30XHR-440i | - |
SW30XHR-400i | Filmtec Membranes | Sea-Water | - | 6000 | - | - | 22.6 | 293991 | 101.6 |
SW30XHR-440i | Filmtec Membranes | Sea-Water | - | 6600 | - | - | 24.9 | SW30XHR-440i | 101.6 |
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
SW30XLE-4 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
SUL-G20F Toray Membranes High Rejection Energy Saving RO Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
THM20A-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
ECO-400i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
TMG20-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
TM820F-37 Toray Membranes Sea Water Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
ECO-500i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
LE-4 Filmtec Membranes Low Energy RO Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
RE-1810-5 Toray Membranes Membrane | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
Maple Sap Mark E4 DuPont Ultrafiltration Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:800; Feed inch:2.5; Flow m3/day:3.0; Part Number:RE-2540-FE; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.5; Membrane Active Area ft2:27; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.40 %; |
SW30XHR-4 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element Video
Contact Us
- WATER PURIFICATION MANUFACTURER
DuPont Ultrafiltration SW30XHR-4 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |
Water Treatment Solutions CATEGORIES
Customers Who Viewed DuPont Ultrafiltration SW30XHR-4 Also Viewed
- BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element
- Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element
- Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element
- TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element
- TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element