Home>Products>Water Treatment Solutions>THM20A-4 Toray Membranes Brackish Water Reverse Osmosis Element
Toray Membranes THM20A-4 MODELS
Need a CAD or 3D Model?
THM20A-4 Toray Membranes Brackish Water Reverse Osmosis Element
category
Water Treatment Solutions
Toray Membranes THM20A-4 SPECIFICATIONS
100% Authentic. THM20A-4 Toray Membranes Brackish Water Reverse Osmosis Element Highest Quality. Certified Supplier. WATER PURIFICATION MANUFACTURER Seawater Type 9.4 Flow m3/day
- Toray Membranes
THM20A-4
- Seawater
- 2500
- 9.4
- SWC6-4040
- 101.6
- 40
- 68.95
- 1000
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
THM20A-4 Toray Membranes Brackish Water Reverse Osmosis Element Specification details
- 45.0
- 113
- 7.9
- 85
- 3.6
- 7.9
- 99.7 %
- 99.5 %
Toray Membranes THM20A-4 THM20A-4 Toray Membranes Brackish Water Reverse Osmosis Element Exchange Guide
Together THM20A-4 Toray Membranes Brackish Water Reverse Osmosis Element Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Flow gpd | Flow m3/day | Part Number | Length in cm | Length in inch | Max Pressure kPa | Max Pressure psi |
THM20A-400 Brackish Water Reverse Osmosis Element | Toray Membranes | Brackish water | 11000 | 41.4 | THM20A-400 | 101.6 | 40 | 2516.59 | 365 |
Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
SW30XLE-4 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
TM820F-37 Toray Membranes Sea Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
Maple Sap Mark E4 DuPont Ultrafiltration Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
SUL-G20F Toray Membranes High Rejection Energy Saving RO Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
TMG20-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
ECO-400i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
RE-1810-5 Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
ECO-500i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
LE-4 Filmtec Membranes Low Energy RO Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:2500; Flow m3/day:9.4; Part Number:SWC6-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.9; Membrane Active Area ft2:85; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
THM20A-4 Toray Membranes Brackish Water Reverse Osmosis Element Video
Contact Us
- WATER PURIFICATION MANUFACTURER
Toray Membranes THM20A-4 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |
Water Treatment Solutions CATEGORIES
Customers Who Viewed Toray Membranes THM20A-4 Also Viewed
- BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element
- Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element
- Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element
- TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element
- TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element