Home>Products>Water Treatment Solutions>BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element
DuPont Ultrafiltration BW30LE-44 MODELS
Need a CAD or 3D Model?
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element
category
Water Treatment Solutions
DuPont Ultrafiltration BW30LE-44 SPECIFICATIONS
How do WATER PURIFICATION MANUFACTURER you find the BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element specification? Manufacturers 24.5 Flow m3/day Online Free Seawater Type check!
- DuPont Ultrafiltration
BW30LE-44
- Seawater
- 6500
- 24.5
- SWC4B
- 101.6
- 40
- 82.74
- 1200
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element Specification details
- 45.0
- 113
- 37.1
- 400
- 16.4
- 36.2
- 99.8 %
- 99.7 %
DuPont Ultrafiltration BW30LE-44 BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element Exchange Guide
Together BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in inch |
BW30LE-440 | DuPont Ultrafiltration | Brackish Water | 38.1 | 11500 | 1016 | 200.7 | 43.3 | BW30LE-440 | 40 |
TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
Maple Sap Mark E4 DuPont Ultrafiltration Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
ECO-500i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
LE-4 Filmtec Membranes Low Energy RO Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
ECO-400i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TMG20-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
SUL-G20F Toray Membranes High Rejection Energy Saving RO Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
SW30XLE-4 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TM820F-37 Toray Membranes Sea Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
RE-1810-5 Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
THM20A-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.5; Part Number:SWC4B; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element Video
Contact Us
- WATER PURIFICATION MANUFACTURER
DuPont Ultrafiltration BW30LE-44 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |
Water Treatment Solutions CATEGORIES
Customers Who Viewed DuPont Ultrafiltration BW30LE-44 Also Viewed
- BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element
- Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element
- Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element
- TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element
- TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element