Home>Products>Water Treatment Solutions>TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element
Toray Membranes TMG20-4 MODELS
Need a CAD or 3D Model?
TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element
category
Water Treatment Solutions
Toray Membranes TMG20-4 SPECIFICATIONS
Advance TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element is WATER PURIFICATION MANUFACTURER your source for quality Water Treatment Solutions and accessories. shop online for home delivery 24.6 Flow m3/day or pick 6500 Flow gpd up in one of our Seawater Type 10000 .
- Toray Membranes
TMG20-4
- Seawater
- 6500
- 24.6
- SWC4B-LD
- 101.6
- 40
- 82.74
- 1200
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element Specification details
- 45.0
- 113
- 37.1
- 400
- 15.0
- 33.1
- 99.8 %
- 99.7 %
Toray Membranes TMG20-4 TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element Exchange Guide
Together TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Flow gpd | Flow m3/day | Part Number | Length in cm | Length in inch | Max Pressure kPa | Max Pressure psi |
TMG20-400 Brackish Water Reverse Osmosis Element | Toray Membranes | Brackish water | 10200 | 38.4 | TMG20-400 | 101.6 | 40 | 2516.59 | 365 |
TMG20-430 Brackish Water Reverse Osmosis Element | Toray Membranes | Brackish water | 11000 | 41.4 | TMG20-430 | 101.6 | 40 | 2516.59 | 365 |
TMG20-440 Brackish Water Reverse Osmosis Element | Toray Membranes | Brackish water | 11300 | 42.6 | TMG20-440 | 101.6 | 40 | 2516.59 | 365 |
SW30XLE-4 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TMG20-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
SUL-G20F Toray Membranes High Rejection Energy Saving RO Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
RE-1810-5 Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
Maple Sap Mark E4 DuPont Ultrafiltration Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
THM20A-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
ECO-400i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TM820F-37 Toray Membranes Sea Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
LE-4 Filmtec Membranes Low Energy RO Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
ECO-500i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:6500; Flow m3/day:24.6; Part Number:SWC4B-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element Video
Contact Us
- WATER PURIFICATION MANUFACTURER
Toray Membranes TMG20-4 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |
Water Treatment Solutions CATEGORIES
Customers Who Viewed Toray Membranes TMG20-4 Also Viewed
- BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element
- Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element
- Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element
- TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element
- TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element