Home>Products>Water Treatment Solutions>IP-51XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
DuPont Ultrafiltration IP-51XP-2 MODELS
Need a CAD or 3D Model?
IP-51XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
category
Water Treatment Solutions
DuPont Ultrafiltration IP-51XP-2 SPECIFICATIONS
How do I place an EMERGENCY residential Type order for a IP-51XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid 50 Flow gpd that WATER PURIFICATION MANUFACTURER I want to pick up at a our 0.87 Feed inch store?
- DuPont Ultrafiltration
IP-51XP-2
- residential
- 50
- 0.87
- 0.2
- RE-1812-CE50
- 1.7
- 0.67
- 861.85
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
IP-51XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Specification details
- 125
- 45.0
- 113
- 98.00 %
DuPont Ultrafiltration IP-51XP-2 IP-51XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Exchange Guide
Together IP-51XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Flow gpm | pH range | Length mm | Weight kg | Weight lb | Application | Flow m3/day |
IP-51XP-20 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 292 | 2-11 | 3782 | 1294 | 2853 | Ultra pure water, Beverage, Boiler water | 1593 |
IP-51XP-22 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 321 | 2-11 | 4145 | 1420 | 3131 | Ultra pure water, Beverage, Boiler water | 1751 |
LE-4 Filmtec Membranes Low Energy RO Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
SW30XLE-4 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
TMG20-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
RE-1810-5 Toray Membranes Membrane | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
ECO-400i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
THM20A-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
TM820F-37 Toray Membranes Sea Water Reverse Osmosis Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
ECO-500i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
SUL-G20F Toray Membranes High Rejection Energy Saving RO Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
Maple Sap Mark E4 DuPont Ultrafiltration Reverse Osmosis Element | Type:residential; Brand:Toray Membranes; Flow gpd:50; Feed inch:0.87; Flow m3/day:0.2; Part Number:RE-1812-CE50; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; |
IP-51XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Video
Contact Us
- WATER PURIFICATION MANUFACTURER
DuPont Ultrafiltration IP-51XP-2 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |
Water Treatment Solutions CATEGORIES
Customers Who Viewed DuPont Ultrafiltration IP-51XP-2 Also Viewed
- BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element
- Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element
- Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element
- TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element
- TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element