Home>Products>Water Treatment Solutions>IP-51-14 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
DuPont Ultrafiltration IP-51-14 MODELS
Need a CAD or 3D Model?
IP-51-14 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
category
Water Treatment Solutions
DuPont Ultrafiltration IP-51-14 SPECIFICATIONS
With over 10170 full-service stores, our IP-51-14 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid inventory is Tap Water Type extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity 3.2 Flow m3/day by saving time WATER PURIFICATION MANUFACTURER and your hard-earned dollars.
- DuPont Ultrafiltration
IP-51-14
- Tap Water
- 850
- 3.2
- 80643
- 101.6
- 40
- 41
- 4136.9
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
IP-51-14 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Specification details
- 600
- 45.0
- 113
- 2.6
- 28
- 1.8
- 4.0
- 99.50 %
- >99.5 %
DuPont Ultrafiltration IP-51-14 IP-51-14 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Exchange Guide
Together IP-51-14 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Flow gpm | pH range | Length mm | Weight kg | Weight lb | Application | Flow m3/day |
IP-51-14 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 204 | 2-11 | 2693 | 909 | 2004 | Ultra pure water, Beverage, Boiler water | 1113 |
TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
LE-4 Filmtec Membranes Low Energy RO Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
TMG20-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
Maple Sap Mark E4 DuPont Ultrafiltration Reverse Osmosis Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
ECO-500i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
RE-1810-5 Toray Membranes Membrane | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
TM820F-37 Toray Membranes Sea Water Reverse Osmosis Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
SW30XLE-4 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
THM20A-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
SUL-G20F Toray Membranes High Rejection Energy Saving RO Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
ECO-400i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element | Type:Tap Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80643; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:1.8; Carton shipping weight in lbs:4.0; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
IP-51-14 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Video
IntegraPac™ Ultrafiltration Modules - Lenntech
Model IP-51, IPD-51, IP-77, and IPD-77. Description. The IntegraPac™ ultrafiltration modules are made from high strength, hollow fiber membranes engineered ...
IntegraPac™ Ultrafiltration Modules Model Product Data Sheet
The IntegraPac™ ultrafiltration modules are made from high strength, hollow fiber membranes ... The IP-51 and IPD-51 modules are shorter in height and are.3 pages
IntegraPac™ IP-77 Module - DuPont
ntegraPac™ IP-77 Ultrafiltration Modules are used in IntegraPac IP-77 Ultrafiltration Skids. With its direct module coupling resulting in a compact design, ...
IntegraPac™ IP-51 Skid - DuPont
IntegraPac™ IP-51 Ultrafiltration Skids are a pre-engineered, standardized skid design consisting of six to twenty-two IntegraPac™ IP-51 Ultrafiltration ...
IntegraPac™ Ultrafiltration Modules Product Data Sheet
IntegraPac™ Ultrafiltration (UF) modules with XP fiber are made ... The IP-51XP module is shorter in height and is suitable for.4 pages
IntegraPac™ IP-51 Module - DuPont
IntegraPac™ IP-51 Ultrafiltration Modules are used in IntegraPac IP-51 Ultrafiltration Skids. With its direct module coupling resulting in a compact design, ...
IntegraPac™ Ultrafiltration Skid Product Data Sheet - DuPont
Description. The IntegraPac™ skid with IP-51 or IPD-51 modules from DuPont Water Solutions is a pre-engineered, standardized skid design consisting of ...4 pages
Ultrafiltration (UF) - DuPont
Ultrafiltration (UF) is a pressure-driven purification process that separates particulate matter from soluble compounds using an ultrafine membrane.
Contact Us
- WATER PURIFICATION MANUFACTURER
DuPont Ultrafiltration IP-51-14 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |
Water Treatment Solutions CATEGORIES
Customers Who Viewed DuPont Ultrafiltration IP-51-14 Also Viewed
- BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element
- Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element
- Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element
- TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element
- TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element