Home>Products>Water Treatment Solutions>ECO PRO-4 DuPont Ultrafiltration High Rejection Reverse Osmosis Element
DuPont Ultrafiltration ECO PRO-4 MODELS
Need a CAD or 3D Model?
ECO PRO-4 DuPont Ultrafiltration High Rejection Reverse Osmosis Element
category
Water Treatment Solutions
DuPont Ultrafiltration ECO PRO-4 SPECIFICATIONS
ECO PRO-4 DuPont Ultrafiltration High Rejection Reverse Osmosis Element Needs Analysis , WATER PURIFICATION MANUFACTURER Water Treatment Solutions Manufacturing Service . Get Your Free. Low Fouling Type
- DuPont Ultrafiltration
ECO PRO-4
- Low Fouling
- 11000
- 41.4
- LFC3-LD-8040
- 101.6
- 40
- 41.37
- 600
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ECO PRO-4 DuPont Ultrafiltration High Rejection Reverse Osmosis Element Specification details
- 45.0
- 113
- 37.1
- 400
- 16.4
- 36.2
- 99.7 %
- 99.5 %
DuPont Ultrafiltration ECO PRO-4 ECO PRO-4 DuPont Ultrafiltration High Rejection Reverse Osmosis Element Exchange Guide
Together ECO PRO-4 DuPont Ultrafiltration High Rejection Reverse Osmosis Element Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
ECO PRO-400 High Rejection Reverse Osmosis Element | DuPont Ultrafiltration | - | 28.6 | 11500 | 1016 | 200.7 | 43.3 | ECO PRO-400 | - |
ECO PRO-400i High Rejection Reverse Osmosis Element | DuPont Ultrafiltration | - | 28.6 | 11500 | 1016 | 200.7 | 43.3 | ECO PRO-400i | - |
ECO PRO-440 High Rejection Reverse Osmosis Element | DuPont Ultrafiltration | - | 28.6 | 12650 | 1016 | 200.7 | 47.7 | ECO PRO-440 | - |
ECO PRO-440i High Rejection Reverse Osmosis Element | DuPont Ultrafiltration | - | 28.6 | 12650 | 1016 | 200.7 | 47.7 | ECO PRO-440i | - |
ECO PRO-400 | Filmtec Membranes | Brackish Water | - | 11500 | - | - | 43.3 | ECO PRO-400 | 101.6 |
ECO PRO-400i | Filmtec Membranes | Brackish Water | - | - | - | - | - | ECO PRO-400i | - |
ECO PRO-440 | Filmtec Membranes | Brackish Water | - | 12650 | - | - | 47.7 | ECO PRO-440 | 101.6 |
ECO PRO-440i | Filmtec Membranes | Brackish Water | - | 12650 | - | - | 47.7 | ECO PRO-440i | 101.6 |
LE-4 Filmtec Membranes Low Energy RO Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
ECO-500i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
Maple Sap Mark E4 DuPont Ultrafiltration Reverse Osmosis Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
TMG20-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
SUL-G20F Toray Membranes High Rejection Energy Saving RO Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
RE-1810-5 Toray Membranes Membrane | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
SW30XLE-4 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
TM820F-37 Toray Membranes Sea Water Reverse Osmosis Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
THM20A-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
ECO-400i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:LFC3-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
ECO PRO-4 DuPont Ultrafiltration High Rejection Reverse Osmosis Element Video
Contact Us
- WATER PURIFICATION MANUFACTURER
DuPont Ultrafiltration ECO PRO-4 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |
Water Treatment Solutions CATEGORIES
Customers Who Viewed DuPont Ultrafiltration ECO PRO-4 Also Viewed
- BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element
- Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element
- Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element
- TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element
- TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element