Home>Products>Water Treatment Solutions>BW30HRLE-44 Filmtec Membranes Fiber Glassed Element
Filmtec Membranes BW30HRLE-44 MODELS
Need a CAD or 3D Model?
BW30HRLE-44 Filmtec Membranes Fiber Glassed Element
category
Water Treatment Solutions
Filmtec Membranes BW30HRLE-44 SPECIFICATIONS
BW30HRLE-44 Filmtec Membranes Fiber Glassed Element Product WATER PURIFICATION MANUFACTURER 7500 Flow gpd Brochures Sea water Type , Water Treatment Solutions Manufacturing Service . Get Your Free.
- Filmtec Membranes
BW30HRLE-44
- Sea water
- 7500
- 28.3
- TM820E-400
- 101.6
- 40
- 8273.74
- 1200
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BW30HRLE-44 Filmtec Membranes Fiber Glassed Element Specification details
- 45.0
- 113
- 37.1
- 400
- 99.75 %
- 99.5 %
Filmtec Membranes BW30HRLE-44 BW30HRLE-44 Filmtec Membranes Fiber Glassed Element Exchange Guide
Together BW30HRLE-44 Filmtec Membranes Fiber Glassed Element Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
BW30HRLE-440 Reverse Osmosis Element for pre-Treatment | DuPont Ultrafiltration | Brackish Water | 28.6 | 12650 | 1016 | 200.7 | 47.7 | BW30HRLE-440 | - |
BW30HRLE-440i Reverse Osmosis Element for pre-Treatment | DuPont Ultrafiltration | Brackish Water | 28.6 | 12650 | 1016 | 200.7 | 47.7 | BW30HRLE-440i | - |
BW30HRLE-440 | Filmtec Membranes | - | - | 12650 | - | - | 47.7 | BW30HRLE-440 | 101.6 |
BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
TMG20-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
SUL-G20F Toray Membranes High Rejection Energy Saving RO Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
TM820F-37 Toray Membranes Sea Water Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
ECO-500i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
ECO-400i DuPont Ultrafiltration High Rejection Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
LE-4 Filmtec Membranes Low Energy RO Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
THM20A-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
Maple Sap Mark E4 DuPont Ultrafiltration Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
RE-1810-5 Toray Membranes Membrane | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
SW30XLE-4 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element | Type:Sea water; Brand:Toray Membranes; Flow gpd:7500; Flow m3/day:28.3; Part Number:TM820E-400; Length in cm:101.6; Length in inch:40; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.75 %; Minimum NaCl rejection percentage:99.5 %; |
BW30HRLE-44 Filmtec Membranes Fiber Glassed Element Video
Contact Us
- WATER PURIFICATION MANUFACTURER
Filmtec Membranes BW30HRLE-44 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |
Water Treatment Solutions CATEGORIES
Customers Who Viewed Filmtec Membranes BW30HRLE-44 Also Viewed
- BW30FR-365 DuPont Ultrafiltration Fouling Resistant RO Element
- Fortilife XC8 DuPont Ultrafiltration Reverse Osmosis Element
- Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element
- TM720-43 Toray Membranes Brackish Water Reverse Osmosis Element
- TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element