Home>Products>Water Technologies & Solutions>XUS180804 DuPont Ultrafiltration Ultra High Pressure High Rejection RO Element
DuPont Ultrafiltration XUS180804 MODELS
Need a CAD or 3D Model?
XUS180804 DuPont Ultrafiltration Ultra High Pressure High Rejection RO Element
category
Water Technologies & Solutions
DuPont Ultrafiltration XUS180804 SPECIFICATIONS
What 34000 Flow gpd is XUS180804 DuPont Ultrafiltration Ultra High Pressure High Rejection RO Element in mechanical engineering? Water Technologies & Solutions Manufacturing WATER PURIFICATION MANUFACTURER Service . Upload your CAD file for an instant. Spiral Wound Type 128.7 Flow m3/day
- DuPont Ultrafiltration
XUS180804
- Spiral Wound
- 34000
- 128.7
- ESPAB-1640
- 103.9
- 40.9
- 41.37
- 600
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
XUS180804 DuPont Ultrafiltration Ultra High Pressure High Rejection RO Element Characteristics
- 45.0
- 113
- 157.7
- 1700
- 63.0
- 139.0
- 99.3 %
- 99.1 %
DuPont Ultrafiltration XUS180804 XUS180804 DuPont Ultrafiltration Ultra High Pressure High Rejection RO Element Dimensions
Other types of Water Technologies & Solutions | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Length mm | Output mm | Part Number | Length in cm | Length in inch | Max Pressure bar |
XUS180804 Ultra High Pressure High Rejection RO Element | DuPont Ultrafiltration | Reverse Osmosis high pressure high rejection | 19.1 | 1016 | 99.1 | XUS180804 | - | 40 | 120 |
XUS180804 | Filmtec Membranes | Reverse Osmosis high pressure high rejection | - | - | - | XUS180804 | 101.6 | 40 | 120 |
TM720C-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:34000; Flow m3/day:128.7; Part Number:ESPAB-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:139.0; Average NaCl rejection percentage:99.3 %; Minimum NaCl rejection percentage:99.1 %; |
NF90-404 DuPont Ultrafiltration RO and Desalination Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:34000; Flow m3/day:128.7; Part Number:ESPAB-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:139.0; Average NaCl rejection percentage:99.3 %; Minimum NaCl rejection percentage:99.1 %; |
XUS290904 Filmtec Membranes Ultra High Pressure High Rejection RO Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:34000; Flow m3/day:128.7; Part Number:ESPAB-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:139.0; Average NaCl rejection percentage:99.3 %; Minimum NaCl rejection percentage:99.1 %; |
PD-77-22 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:34000; Flow m3/day:128.7; Part Number:ESPAB-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:139.0; Average NaCl rejection percentage:99.3 %; Minimum NaCl rejection percentage:99.1 %; |
BW30-400-34i DuPont Ultrafiltration Reverse Osmosis Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:34000; Flow m3/day:128.7; Part Number:ESPAB-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:139.0; Average NaCl rejection percentage:99.3 %; Minimum NaCl rejection percentage:99.1 %; |
ECO PRO-440i Filmtec Membranes High Rejection Reverse Osmosis Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:34000; Flow m3/day:128.7; Part Number:ESPAB-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:139.0; Average NaCl rejection percentage:99.3 %; Minimum NaCl rejection percentage:99.1 %; |
NF-404 Filmtec Membranes Nanofiltration Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:34000; Flow m3/day:128.7; Part Number:ESPAB-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:139.0; Average NaCl rejection percentage:99.3 %; Minimum NaCl rejection percentage:99.1 %; |
LC LE-404 DuPont Ultrafiltration Dry Large Commercial RO Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:34000; Flow m3/day:128.7; Part Number:ESPAB-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:139.0; Average NaCl rejection percentage:99.3 %; Minimum NaCl rejection percentage:99.1 %; |
RE-8040-FE Toray Membranes Membrane | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:34000; Flow m3/day:128.7; Part Number:ESPAB-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:139.0; Average NaCl rejection percentage:99.3 %; Minimum NaCl rejection percentage:99.1 %; |
BW30-365 DuPont Ultrafiltration Reverse Osmosis Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:34000; Flow m3/day:128.7; Part Number:ESPAB-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:139.0; Average NaCl rejection percentage:99.3 %; Minimum NaCl rejection percentage:99.1 %; |
NF-404 DuPont Ultrafiltration RO and Desalination Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:34000; Flow m3/day:128.7; Part Number:ESPAB-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:139.0; Average NaCl rejection percentage:99.3 %; Minimum NaCl rejection percentage:99.1 %; |
RE-8040-SH A Toray Membranes Membrane | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:34000; Flow m3/day:128.7; Part Number:ESPAB-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:139.0; Average NaCl rejection percentage:99.3 %; Minimum NaCl rejection percentage:99.1 %; |
XUS180804 DuPont Ultrafiltration Ultra High Pressure High Rejection RO Element Video
Thin film composite membranes: Does the porous support truly have ...
The compaction and deformation of ultrafiltration (UF) membranes, ... XUS180804 and XUS180802 Ultra-High Pressure RO Element, http://www.dupont.com/products ...
Specialty Membranes XUS180804 and XUS180802 Ultra ...
The FILMTEC™ seawater reverse osmosis (RO) membrane sheet guarantees excellent rejection and durability at ultra-high pressure and extreme salt concentrations.
(A) Brine desalination process schematics. Three different ...
... 16], ultrafiltration (UF) [17,18], Ultraviolet (UV), ozone treatment, ... Membranes XUS180804 and XUS180802 Ultra-High Pressure RO Element by DuPont™, ...
DuPont Ultrafiltration XUS180804 Ultra High Pressure High ...
Ultrafiltration (UF) is a pressure-driven purification process that separates particulate matter from soluble compounds using an ultrafine membrane media.Max Pressure kPa: 11996.9Max Pressure psi: 1740Max Pressure bar: 120Length mm: 1016
Products | TECHNICSERVICE
Ultrafiltration,; Nanofiltration,; Reverse Osmosis,; Electrodeionization, ... DuPont™ Specialty Membranes XUS180804 and XUS180802 Ultra-High Pressure RO ...
Contact Us
- WATER PURIFICATION MANUFACTURER
DuPont Ultrafiltration XUS180804 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |