Home>Products>Water Technologies & Solutions>XLE-44 DuPont Ultrafiltration Low Pressure RO Element
DuPont Ultrafiltration XLE-44 MODELS
Need a CAD or 3D Model?
XLE-44 DuPont Ultrafiltration Low Pressure RO Element
category
Water Technologies & Solutions
DuPont Ultrafiltration XLE-44 SPECIFICATIONS
What Low Fouling Type 30.1 Flow m3/day are the 8000 Flow gpd types of XLE-44 DuPont Ultrafiltration Low Pressure RO Element ? Water Technologies & Solutions Manufacturing Service . Get Your Free, Instant WATER PURIFICATION MANUFACTURER price, design review.
- DuPont Ultrafiltration
XLE-44
- Low Fouling
- 8000
- 30.1
- CPA6-LD
- 101.6
- 40
- 41.37
- 600
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
XLE-44 DuPont Ultrafiltration Low Pressure RO Element Characteristics
- 45.0
- 113
- 37.1
- 400
- 99.7 %
- 99.6 %
DuPont Ultrafiltration XLE-44 XLE-44 DuPont Ultrafiltration Low Pressure RO Element Dimensions
Other types of Water Technologies & Solutions | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
SW30XLE-440 Seawater Low Energy Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 9900 | 1016 | 200.7 | 37.3 | SW30XLE-440 | - |
SW30XLE-440i Seawater Low Energy Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 9900 | 1016 | 200.7 | 37.3 | SW30XLE-440i | - |
XLE-440 Low Pressure RO Element | DuPont Ultrafiltration | Brackish Water | 28.6 | 12700 | 1016 | 200.7 | 47.9 | 101060 | - |
XLE-440i Low Pressure RO Element | DuPont Ultrafiltration | - | 28.6 | 14000 | 1016 | 200.7 | 52.8 | XLE-440i | - |
SW30XLE-440i | Filmtec Membranes | Sea-Water | - | 9900 | - | - | 37.3 | SW30XLE-440i | 101.6 |
XLE-440 | Filmtec Membranes | Brackish Water | - | 12700 | - | - | 47.9 | 101060 | 101.6 |
TM720C-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:8000; Flow m3/day:30.1; Part Number:CPA6-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
BW30-400-34i DuPont Ultrafiltration Reverse Osmosis Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:8000; Flow m3/day:30.1; Part Number:CPA6-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
RE-8040-FE Toray Membranes Membrane | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:8000; Flow m3/day:30.1; Part Number:CPA6-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
RE-8040-SH A Toray Membranes Membrane | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:8000; Flow m3/day:30.1; Part Number:CPA6-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
PD-77-22 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:8000; Flow m3/day:30.1; Part Number:CPA6-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
LC LE-404 DuPont Ultrafiltration Dry Large Commercial RO Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:8000; Flow m3/day:30.1; Part Number:CPA6-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
NF-404 Filmtec Membranes Nanofiltration Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:8000; Flow m3/day:30.1; Part Number:CPA6-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
NF90-404 DuPont Ultrafiltration RO and Desalination Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:8000; Flow m3/day:30.1; Part Number:CPA6-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
ECO PRO-440i Filmtec Membranes High Rejection Reverse Osmosis Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:8000; Flow m3/day:30.1; Part Number:CPA6-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
BW30-365 DuPont Ultrafiltration Reverse Osmosis Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:8000; Flow m3/day:30.1; Part Number:CPA6-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
NF-404 DuPont Ultrafiltration RO and Desalination Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:8000; Flow m3/day:30.1; Part Number:CPA6-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
XUS290904 Filmtec Membranes Ultra High Pressure High Rejection RO Element | Type:Low Fouling; Brand:Hydranautics Membranes; Flow gpd:8000; Flow m3/day:30.1; Part Number:CPA6-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
XLE-44 DuPont Ultrafiltration Low Pressure RO Element Video
Contact Us
- WATER PURIFICATION MANUFACTURER
DuPont Ultrafiltration XLE-44 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |