Home>Products>Water Technologies & Solutions>SW30HRLE-44 DuPont Ultrafiltration Seawater High Rejection Low Energy Reverse Osmosis Element
DuPont Ultrafiltration SW30HRLE-44 MODELS
Need a CAD or 3D Model?
SW30HRLE-44 DuPont Ultrafiltration Seawater High Rejection Low Energy Reverse Osmosis Element
category
Water Technologies & Solutions
DuPont Ultrafiltration SW30HRLE-44 SPECIFICATIONS
170 Million used SW30HRLE-44 DuPont Ultrafiltration Seawater High Rejection Low Energy Reverse Osmosis Element instantly searchable. Shop our large selection of parts based on brand, price, description, and location. Order the Water Technologies & Solutions with WATER PURIFICATION MANUFACTURER stock NanoFiltration Type ...
- DuPont Ultrafiltration
SW30HRLE-44
- NanoFiltration
- 30
- 165.6
- DairyNF-3838-30
- 96.5
- 38
- 41.37
- 600
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SW30HRLE-44 DuPont Ultrafiltration Seawater High Rejection Low Energy Reverse Osmosis Element Characteristics
- 48.6
- 122
- 7.4
- 80
DuPont Ultrafiltration SW30HRLE-44 SW30HRLE-44 DuPont Ultrafiltration Seawater High Rejection Low Energy Reverse Osmosis Element Dimensions
Other types of Water Technologies & Solutions | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
SW30HRLE-440 Seawater High Rejection Low Energy Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 8200 | 1016 | 200.7 | 30.9 | SW30HRLE-440 | - |
SW30HRLE-440i Seawater High Rejection Low Energy Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 8200 | 1016 | 200.7 | 30.9 | SW30HRLE-440i | - |
SW30HRLE-440i | Filmtec Membranes | Sea-Water | - | 8200 | - | - | 30.9 | SW30HRLE-440i | 101.6 |
BW30-400-34i DuPont Ultrafiltration Reverse Osmosis Element | Type:NanoFiltration; Brand:Hydranautics Membranes; Flow gpm:30; Flow m3/day:165.6; Part Number:DairyNF-3838-30; Length in cm:96.5; Length in inch:38; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; |
RE-8040-FE Toray Membranes Membrane | Type:NanoFiltration; Brand:Hydranautics Membranes; Flow gpm:30; Flow m3/day:165.6; Part Number:DairyNF-3838-30; Length in cm:96.5; Length in inch:38; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; |
TM720C-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:NanoFiltration; Brand:Hydranautics Membranes; Flow gpm:30; Flow m3/day:165.6; Part Number:DairyNF-3838-30; Length in cm:96.5; Length in inch:38; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; |
ECO PRO-440i Filmtec Membranes High Rejection Reverse Osmosis Element | Type:NanoFiltration; Brand:Hydranautics Membranes; Flow gpm:30; Flow m3/day:165.6; Part Number:DairyNF-3838-30; Length in cm:96.5; Length in inch:38; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; |
NF-404 DuPont Ultrafiltration RO and Desalination Element | Type:NanoFiltration; Brand:Hydranautics Membranes; Flow gpm:30; Flow m3/day:165.6; Part Number:DairyNF-3838-30; Length in cm:96.5; Length in inch:38; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; |
NF-404 Filmtec Membranes Nanofiltration Element | Type:NanoFiltration; Brand:Hydranautics Membranes; Flow gpm:30; Flow m3/day:165.6; Part Number:DairyNF-3838-30; Length in cm:96.5; Length in inch:38; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; |
LC LE-404 DuPont Ultrafiltration Dry Large Commercial RO Element | Type:NanoFiltration; Brand:Hydranautics Membranes; Flow gpm:30; Flow m3/day:165.6; Part Number:DairyNF-3838-30; Length in cm:96.5; Length in inch:38; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; |
BW30-365 DuPont Ultrafiltration Reverse Osmosis Element | Type:NanoFiltration; Brand:Hydranautics Membranes; Flow gpm:30; Flow m3/day:165.6; Part Number:DairyNF-3838-30; Length in cm:96.5; Length in inch:38; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; |
PD-77-22 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:NanoFiltration; Brand:Hydranautics Membranes; Flow gpm:30; Flow m3/day:165.6; Part Number:DairyNF-3838-30; Length in cm:96.5; Length in inch:38; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; |
RE-8040-SH A Toray Membranes Membrane | Type:NanoFiltration; Brand:Hydranautics Membranes; Flow gpm:30; Flow m3/day:165.6; Part Number:DairyNF-3838-30; Length in cm:96.5; Length in inch:38; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; |
NF90-404 DuPont Ultrafiltration RO and Desalination Element | Type:NanoFiltration; Brand:Hydranautics Membranes; Flow gpm:30; Flow m3/day:165.6; Part Number:DairyNF-3838-30; Length in cm:96.5; Length in inch:38; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; |
XUS290904 Filmtec Membranes Ultra High Pressure High Rejection RO Element | Type:NanoFiltration; Brand:Hydranautics Membranes; Flow gpm:30; Flow m3/day:165.6; Part Number:DairyNF-3838-30; Length in cm:96.5; Length in inch:38; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:48.6; Max Temperature °F:122; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; |
SW30HRLE-44 DuPont Ultrafiltration Seawater High Rejection Low Energy Reverse Osmosis Element Video
Contact Us
- WATER PURIFICATION MANUFACTURER
DuPont Ultrafiltration SW30HRLE-44 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |