Home>Products>Water Technologies & Solutions>SW30HR-38 DuPont Ultrafiltration Seawater High Rejection Reverse Osmosis Element
DuPont Ultrafiltration SW30HR-38 MODELS
Need a CAD or 3D Model?
SW30HR-38 DuPont Ultrafiltration Seawater High Rejection Reverse Osmosis Element
Water Technologies & Solutions
DuPont Ultrafiltration SW30HR-38 SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with WATER PURIFICATION MANUFACTURER all your SW30HR-38 DuPont Ultrafiltration Seawater High Rejection Reverse Osmosis Element needs - including routine maintenance, major repairs, warranty service, and Water Technologies & Solutions equipment 37.9 Flow m3/day inspections. Spiral Wound Type
- DuPont Ultrafiltration
SW30HR-38
- Spiral Wound
- 10000
- 37.9
- ESPA2-LD-8040
- 101.6
- 40
- 41.37
- 600
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SW30HR-38 DuPont Ultrafiltration Seawater High Rejection Reverse Osmosis Element Characteristics
- 45.0
- 113
- 37.1
- 400
- 16.4
- 36.2
- 99.6 %
- 99.5 %
DuPont Ultrafiltration SW30HR-38 SW30HR-38 DuPont Ultrafiltration Seawater High Rejection Reverse Osmosis Element Dimensions
Other types of Water Technologies & Solutions | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
SW30HR-380 Seawater High Rejection Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 6000 | 1016 | 200.7 | 22.6 | 135137 | - |
SW30HR-380 | Filmtec Membranes | Sea-Water | - | 6000 | - | - | 22.6 | 135137 | 101.6 |
RE-8040-FE Toray Membranes Membrane | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:37.9; Part Number:ESPA2-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
ECO PRO-440i Filmtec Membranes High Rejection Reverse Osmosis Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:37.9; Part Number:ESPA2-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
NF-404 Filmtec Membranes Nanofiltration Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:37.9; Part Number:ESPA2-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
PD-77-22 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:37.9; Part Number:ESPA2-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
RE-8040-SH A Toray Membranes Membrane | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:37.9; Part Number:ESPA2-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
TM720C-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:37.9; Part Number:ESPA2-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
NF-404 DuPont Ultrafiltration RO and Desalination Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:37.9; Part Number:ESPA2-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
NF90-404 DuPont Ultrafiltration RO and Desalination Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:37.9; Part Number:ESPA2-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
LC LE-404 DuPont Ultrafiltration Dry Large Commercial RO Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:37.9; Part Number:ESPA2-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
BW30-365 DuPont Ultrafiltration Reverse Osmosis Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:37.9; Part Number:ESPA2-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
XUS290904 Filmtec Membranes Ultra High Pressure High Rejection RO Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:37.9; Part Number:ESPA2-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
BW30-400-34i DuPont Ultrafiltration Reverse Osmosis Element | Type:Spiral Wound; Brand:Hydranautics Membranes; Flow gpd:10000; Flow m3/day:37.9; Part Number:ESPA2-LD-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
SW30HR-38 DuPont Ultrafiltration Seawater High Rejection Reverse Osmosis Element Video
Contact Us
- WATER PURIFICATION MANUFACTURER
DuPont Ultrafiltration SW30HR-38 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |