Home>Products>Water Technologies & Solutions>PD-51-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
DuPont Ultrafiltration PD-51-2 MODELS
Need a CAD or 3D Model?
PD-51-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
category
Water Technologies & Solutions
DuPont Ultrafiltration PD-51-2 SPECIFICATIONS
Water Technologies & Solutions are a few brands you brackish water Type 8.0 Feed inch will find in WATER PURIFICATION MANUFACTURER our inventory. Find PD-51-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid to see what's in stock!
- DuPont Ultrafiltration
PD-51-2
- brackish water
- 9900
- 8.0
- 37.3
- RE-8040-FLR440
- 101.6
- 40.0
- 4136.87
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PD-51-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Characteristics
- 600
- 45.0
- 113
- 40.8
- 440
- 15.0
- 33.1
- 99.60 %
- 99.40 %
DuPont Ultrafiltration PD-51-2 PD-51-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Dimensions
Other types of Water Technologies & Solutions | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Flow gpm | pH range | Length mm | Weight kg | Weight lb | Application | Flow m3/day |
IPD-51-20 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Drinking Water | 292 | 2-11 | 3782 | 1294 | 2853 | Ultra pure water, Beverage, Boiler water | 1593 |
IPD-51-22 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Drinking Water | 321 | 2-11 | 4145 | 1420 | 3131 | Ultra pure water, Beverage, Boiler water | 1751 |
PD-77-22 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:brackish water; Brand:Toray Membranes; Flow gpd:9900; Feed inch:8.0; Flow m3/day:37.3; Part Number:RE-8040-FLR440; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.60 %; Minimum NaCl rejection percentage:99.40 %; |
ECO PRO-440i Filmtec Membranes High Rejection Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:9900; Feed inch:8.0; Flow m3/day:37.3; Part Number:RE-8040-FLR440; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.60 %; Minimum NaCl rejection percentage:99.40 %; |
RE-8040-SH A Toray Membranes Membrane | Type:brackish water; Brand:Toray Membranes; Flow gpd:9900; Feed inch:8.0; Flow m3/day:37.3; Part Number:RE-8040-FLR440; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.60 %; Minimum NaCl rejection percentage:99.40 %; |
NF-404 Filmtec Membranes Nanofiltration Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:9900; Feed inch:8.0; Flow m3/day:37.3; Part Number:RE-8040-FLR440; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.60 %; Minimum NaCl rejection percentage:99.40 %; |
BW30-400-34i DuPont Ultrafiltration Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:9900; Feed inch:8.0; Flow m3/day:37.3; Part Number:RE-8040-FLR440; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.60 %; Minimum NaCl rejection percentage:99.40 %; |
LC LE-404 DuPont Ultrafiltration Dry Large Commercial RO Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:9900; Feed inch:8.0; Flow m3/day:37.3; Part Number:RE-8040-FLR440; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.60 %; Minimum NaCl rejection percentage:99.40 %; |
BW30-365 DuPont Ultrafiltration Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:9900; Feed inch:8.0; Flow m3/day:37.3; Part Number:RE-8040-FLR440; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.60 %; Minimum NaCl rejection percentage:99.40 %; |
TM720C-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:9900; Feed inch:8.0; Flow m3/day:37.3; Part Number:RE-8040-FLR440; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.60 %; Minimum NaCl rejection percentage:99.40 %; |
NF90-404 DuPont Ultrafiltration RO and Desalination Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:9900; Feed inch:8.0; Flow m3/day:37.3; Part Number:RE-8040-FLR440; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.60 %; Minimum NaCl rejection percentage:99.40 %; |
NF-404 DuPont Ultrafiltration RO and Desalination Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:9900; Feed inch:8.0; Flow m3/day:37.3; Part Number:RE-8040-FLR440; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.60 %; Minimum NaCl rejection percentage:99.40 %; |
RE-8040-FE Toray Membranes Membrane | Type:brackish water; Brand:Toray Membranes; Flow gpd:9900; Feed inch:8.0; Flow m3/day:37.3; Part Number:RE-8040-FLR440; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.60 %; Minimum NaCl rejection percentage:99.40 %; |
XUS290904 Filmtec Membranes Ultra High Pressure High Rejection RO Element | Type:brackish water; Brand:Toray Membranes; Flow gpd:9900; Feed inch:8.0; Flow m3/day:37.3; Part Number:RE-8040-FLR440; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:4136.87; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.60 %; Minimum NaCl rejection percentage:99.40 %; |
PD-51-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Video
Contact Us
- WATER PURIFICATION MANUFACTURER
DuPont Ultrafiltration PD-51-2 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |