Home>Products>Water Technologies & Solutions>Fortilife CR1 DuPont Ultrafiltration Reverse Osmosis Element
DuPont Ultrafiltration Fortilife CR1 MODELS
Need a CAD or 3D Model?
Fortilife CR1 DuPont Ultrafiltration Reverse Osmosis Element
category
Water Technologies & Solutions
DuPont Ultrafiltration Fortilife CR1 SPECIFICATIONS
Fortilife CR1 DuPont Ultrafiltration Reverse Osmosis Element Product WATER PURIFICATION MANUFACTURER 13200 Flow gpd Brochures , Water Technologies & Solutions Manufacturing 49.7 Flow m3/day Service Seawater Type . Get Your Free.
- DuPont Ultrafiltration
Fortilife CR1
- Seawater
- 13200
- 49.7
- SWC6-MAX
- 101.6
- 40
- 82.74
- 1200
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Fortilife CR1 DuPont Ultrafiltration Reverse Osmosis Element Characteristics
- 45.0
- 113
- 40.8
- 440
- 16.4
- 36.2
- 99.8 %
- 99.7 %
DuPont Ultrafiltration Fortilife CR1 Fortilife CR1 DuPont Ultrafiltration Reverse Osmosis Element Dimensions
Other types of Water Technologies & Solutions | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
Fortilife CR100 Reverse Osmosis Element | DuPont Ultrafiltration | Brackish Water RO Element | 28.6 | 11500 | 1016 | 200.7 | 43.3 | CR100 | - |
Fortilife CR100 | Filmtec Membranes | Brackish Water RO Element | - | 11500 | - | - | 43.3 | CR100 | 101.6 |
LC LE-404 DuPont Ultrafiltration Dry Large Commercial RO Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:13200; Flow m3/day:49.7; Part Number:SWC6-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
XUS290904 Filmtec Membranes Ultra High Pressure High Rejection RO Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:13200; Flow m3/day:49.7; Part Number:SWC6-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
NF-404 DuPont Ultrafiltration RO and Desalination Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:13200; Flow m3/day:49.7; Part Number:SWC6-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
NF90-404 DuPont Ultrafiltration RO and Desalination Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:13200; Flow m3/day:49.7; Part Number:SWC6-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
RE-8040-SH A Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:13200; Flow m3/day:49.7; Part Number:SWC6-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
BW30-400-34i DuPont Ultrafiltration Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:13200; Flow m3/day:49.7; Part Number:SWC6-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
ECO PRO-440i Filmtec Membranes High Rejection Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:13200; Flow m3/day:49.7; Part Number:SWC6-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
NF-404 Filmtec Membranes Nanofiltration Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:13200; Flow m3/day:49.7; Part Number:SWC6-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
RE-8040-FE Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:13200; Flow m3/day:49.7; Part Number:SWC6-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
PD-77-22 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:13200; Flow m3/day:49.7; Part Number:SWC6-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
BW30-365 DuPont Ultrafiltration Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:13200; Flow m3/day:49.7; Part Number:SWC6-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TM720C-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:13200; Flow m3/day:49.7; Part Number:SWC6-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
Fortilife CR1 DuPont Ultrafiltration Reverse Osmosis Element Video
Contact Us
- WATER PURIFICATION MANUFACTURER
DuPont Ultrafiltration Fortilife CR1 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |