Home>Products>Water Technologies & Solutions>BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment
DuPont Ultrafiltration BW30HRLE-44 MODELS
Need a CAD or 3D Model?
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment
category
Water Technologies & Solutions
DuPont Ultrafiltration BW30HRLE-44 SPECIFICATIONS
Request A 80 Flow gpd Quote For Your Special BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment Needs Today! residential Type Free Water Technologies & Solutions Quotes. ISO 9001 WATER PURIFICATION MANUFACTURER certified. 0.87 Feed inch
- DuPont Ultrafiltration
BW30HRLE-44
- residential
- 80
- 0.87
- 0.3
- RE-1812-80
- 1.7
- 0.67
- 861.85
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment Characteristics
- 125
- 45.0
- 113
- 98.00 %
- 96.00 %
DuPont Ultrafiltration BW30HRLE-44 BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment Dimensions
Other types of Water Technologies & Solutions | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
BW30HRLE-440 Reverse Osmosis Element for pre-Treatment | DuPont Ultrafiltration | Brackish Water | 28.6 | 12650 | 1016 | 200.7 | 47.7 | BW30HRLE-440 | - |
BW30HRLE-440i Reverse Osmosis Element for pre-Treatment | DuPont Ultrafiltration | Brackish Water | 28.6 | 12650 | 1016 | 200.7 | 47.7 | BW30HRLE-440i | - |
BW30HRLE-440 | Filmtec Membranes | - | - | 12650 | - | - | 47.7 | BW30HRLE-440 | 101.6 |
XUS290904 Filmtec Membranes Ultra High Pressure High Rejection RO Element | Type:residential; Brand:Toray Membranes; Flow gpd:80; Feed inch:0.87; Flow m3/day:0.3; Part Number:RE-1812-80; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Minimum NaCl rejection percentage:96.00 %; |
PD-77-22 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:residential; Brand:Toray Membranes; Flow gpd:80; Feed inch:0.87; Flow m3/day:0.3; Part Number:RE-1812-80; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Minimum NaCl rejection percentage:96.00 %; |
NF-404 DuPont Ultrafiltration RO and Desalination Element | Type:residential; Brand:Toray Membranes; Flow gpd:80; Feed inch:0.87; Flow m3/day:0.3; Part Number:RE-1812-80; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Minimum NaCl rejection percentage:96.00 %; |
ECO PRO-440i Filmtec Membranes High Rejection Reverse Osmosis Element | Type:residential; Brand:Toray Membranes; Flow gpd:80; Feed inch:0.87; Flow m3/day:0.3; Part Number:RE-1812-80; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Minimum NaCl rejection percentage:96.00 %; |
RE-8040-FE Toray Membranes Membrane | Type:residential; Brand:Toray Membranes; Flow gpd:80; Feed inch:0.87; Flow m3/day:0.3; Part Number:RE-1812-80; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Minimum NaCl rejection percentage:96.00 %; |
RE-8040-SH A Toray Membranes Membrane | Type:residential; Brand:Toray Membranes; Flow gpd:80; Feed inch:0.87; Flow m3/day:0.3; Part Number:RE-1812-80; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Minimum NaCl rejection percentage:96.00 %; |
BW30-400-34i DuPont Ultrafiltration Reverse Osmosis Element | Type:residential; Brand:Toray Membranes; Flow gpd:80; Feed inch:0.87; Flow m3/day:0.3; Part Number:RE-1812-80; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Minimum NaCl rejection percentage:96.00 %; |
LC LE-404 DuPont Ultrafiltration Dry Large Commercial RO Element | Type:residential; Brand:Toray Membranes; Flow gpd:80; Feed inch:0.87; Flow m3/day:0.3; Part Number:RE-1812-80; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Minimum NaCl rejection percentage:96.00 %; |
NF-404 Filmtec Membranes Nanofiltration Element | Type:residential; Brand:Toray Membranes; Flow gpd:80; Feed inch:0.87; Flow m3/day:0.3; Part Number:RE-1812-80; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Minimum NaCl rejection percentage:96.00 %; |
NF90-404 DuPont Ultrafiltration RO and Desalination Element | Type:residential; Brand:Toray Membranes; Flow gpd:80; Feed inch:0.87; Flow m3/day:0.3; Part Number:RE-1812-80; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Minimum NaCl rejection percentage:96.00 %; |
TM720C-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:residential; Brand:Toray Membranes; Flow gpd:80; Feed inch:0.87; Flow m3/day:0.3; Part Number:RE-1812-80; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Minimum NaCl rejection percentage:96.00 %; |
BW30-365 DuPont Ultrafiltration Reverse Osmosis Element | Type:residential; Brand:Toray Membranes; Flow gpd:80; Feed inch:0.87; Flow m3/day:0.3; Part Number:RE-1812-80; Length in cm:1.7; Length in inch:0.67; Max Pressure kPa:861.85; Max Pressure psi:125; Max Temperature °C:45.0; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Minimum NaCl rejection percentage:96.00 %; |
BW30HRLE-44 DuPont Ultrafiltration Reverse Osmosis Element for pre-Treatment Video
Contact Us
- WATER PURIFICATION MANUFACTURER
DuPont Ultrafiltration BW30HRLE-44 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |