Home>Products>Water Purification Solutions>SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element
DuPont Ultrafiltration SW30XHR-44 MODELS
Need a CAD or 3D Model?
SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element
category
Water Purification Solutions
DuPont Ultrafiltration SW30XHR-44 SPECIFICATIONS
Welcome to the SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element sea water Type online WATER PURIFICATION MANUFACTURER seller.
- DuPont Ultrafiltration
SW30XHR-44
- sea water
- 9700
- 8.0
- 36.6
- RE-8040-SH F 400
- 101.6
- 40.0
- 8273.74
- WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element Characteristics
- 1200
- 45.0
- 113
- 37.1
- 400
- 15.0
- 33.1
- 99.70 %
- 99.60 %
DuPont Ultrafiltration SW30XHR-44 SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element Product identifiers
Water Purification Solutions Trade Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
SW30XHR-440 Seawater Hig Rejection Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 6600 | 1016 | 200.7 | 24.9 | SW30XHR-440 | - |
SW30XHR-440i Seawater Hig Rejection Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 6600 | 1016 | 200.7 | 24.9 | SW30XHR-440i | - |
SW30XHR-440i | Filmtec Membranes | Sea-Water | - | 6600 | - | - | 24.9 | SW30XHR-440i | 101.6 |
SW30-4021 DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:sea water; Brand:Toray Membranes; Flow gpd:9700; Feed inch:8.0; Flow m3/day:36.6; Part Number:RE-8040-SH F 400; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.60 %; |
HSRO-390-FF Filmtec Membranes Heat Sanitizable RO Element | Type:sea water; Brand:Toray Membranes; Flow gpd:9700; Feed inch:8.0; Flow m3/day:36.6; Part Number:RE-8040-SH F 400; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.60 %; |
TMG20D-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:sea water; Brand:Toray Membranes; Flow gpd:9700; Feed inch:8.0; Flow m3/day:36.6; Part Number:RE-8040-SH F 400; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.60 %; |
Hypershell NF245-390-FF DuPont Ultrafiltration Nanofiltration Element | Type:sea water; Brand:Toray Membranes; Flow gpd:9700; Feed inch:8.0; Flow m3/day:36.6; Part Number:RE-8040-SH F 400; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.60 %; |
SW30HRLE-4 Filmtec Membranes Seawater High Rejection Reverse Osmosis Element | Type:sea water; Brand:Toray Membranes; Flow gpd:9700; Feed inch:8.0; Flow m3/day:36.6; Part Number:RE-8040-SH F 400; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.60 %; |
BW30HP-404 Filmtec Membranes Reverse Osmosis Element for pre-Treatment | Type:sea water; Brand:Toray Membranes; Flow gpd:9700; Feed inch:8.0; Flow m3/day:36.6; Part Number:RE-8040-SH F 400; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.60 %; |
LE-4 DuPont Ultrafiltration Low Energy RO Element | Type:sea water; Brand:Toray Membranes; Flow gpd:9700; Feed inch:8.0; Flow m3/day:36.6; Part Number:RE-8040-SH F 400; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.60 %; |
RO-3840/30-FF DuPont Ultrafiltration RO and Desalination Element | Type:sea water; Brand:Toray Membranes; Flow gpd:9700; Feed inch:8.0; Flow m3/day:36.6; Part Number:RE-8040-SH F 400; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.60 %; |
TM820S-44 Toray Membranes Sea Water Reverse Osmosis Element | Type:sea water; Brand:Toray Membranes; Flow gpd:9700; Feed inch:8.0; Flow m3/day:36.6; Part Number:RE-8040-SH F 400; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.60 %; |
SG30LE-4 Filmtec Membranes Semiconductor Grade RO Element | Type:sea water; Brand:Toray Membranes; Flow gpd:9700; Feed inch:8.0; Flow m3/day:36.6; Part Number:RE-8040-SH F 400; Length in cm:101.6; Length in inch:40.0; Max Pressure kPa:8273.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:15.0; Carton shipping weight in lbs:33.1; Average NaCl rejection percentage:99.70 %; Minimum NaCl rejection percentage:99.60 %; |
SW30XHR-44 DuPont Ultrafiltration Seawater Hig Rejection Reverse Osmosis Element Video
Contact Us
- WATER PURIFICATION MANUFACTURER
DuPont Ultrafiltration SW30XHR-44 Technical Articles
What are the 5 steps of water filtration? |
What are the methods of treatment of water? |
What are the two primary reasons for water treatment? |
Water Purification Solutions CATEGORIES
Customers Who Viewed DuPont Ultrafiltration SW30XHR-44 Also Viewed
- SW30HRLE-4 Filmtec Membranes Seawater High Rejection Reverse Osmosis Element
- BW30HP-404 Filmtec Membranes Reverse Osmosis Element for pre-Treatment
- HSRO-390-FF Filmtec Membranes Heat Sanitizable RO Element
- SW30-4021 DuPont Ultrafiltration Seawater Reverse Osmosis Element
- SG30LE-4 Filmtec Membranes Semiconductor Grade RO Element